The nearest departure of coaches, buses and trains Krakow - Andrychow
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
10:53 in 56m | Kraków Główny | 🚆POLREGIO |
12:05 in 2h 8m | Kraków Dworzec MDA | Koleje Małopolskie |
13:47 in 3h 50m | Kraków Główny | 🚆POLREGIO |
14:41 in 4h 44m | Kraków Główny | 🚆POLREGIO |
15:25 in 5h 28m | Kraków Dworzec MDA | Koleje Małopolskie |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
10:27 in 30m | Andrychów PKP | 🚆POLREGIO |
11:52 in 1h 55m | Andrychów ul. Krakowska D.A. | Koleje Małopolskie |
12:48 in 2h 51m | Andrychów PKP | 🚆POLREGIO |
15:42 in 5h 45m | Andrychów PKP | 🚆POLREGIO |
16:49 in 6h 52m | Andrychów ul. Krakowska D.A. | Koleje Małopolskie |
Should you search for the timetables of coaches, buses and trains from Krakow to Andrychow in other day than today (10.10) or tomorrow (11.10) please check the tabs with timetables below. Connection on route Andrychow - Krakow is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 1h 35m
🌍 Route:
Line A40: Krakow MDA Bus Station - Mogilany - Glogoczow - Krzywaczka - Biertowice - Izdebnik - Brody - Kalwaria Zebrzydowska - Barwald Gorny - Barwald Sredni - Barwald Dolny - Klecza Dolna - Wadowice - Chocznia - Inwald - Andrychow ul. Krakowska D.A. - Bulowice - Kety
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 00 | ||||
7 | 35 | ||||
8 | 50 | 8 | 50 | 8 | 50 |
12 | 05 | 12 | 05 | 12 | 05 |
15 | 25 | 15 | 25 | 15 | 25 |
22 | 35 | 22 | 35 | 22 | 35 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
3 | 52 | ||||
6 | 02 | 6 | 12 | 6 | 12 |
8 | 37 | ||||
11 | 52 | 11 | 12 | 11 | 12 |
16 | 49 | ||||
17 | 02 | 17 | 02 | ||
20 | 22 | 20 | 22 | 20 | 22 |
Carrier’s profile
📞 Tel.: (+48) 703 202 020 (1,29 PLN/min)
⏳ Duration: 1h 54m
🌍 Route:
Krakow Glowny - Skawina - Rzozow - Radziszow - Wola Radziszowska - Podolany - Lencze - Przytkowice - Kalwaria Zebrzydowska - Barwald Gorny - Barwald Dolny - Klecza Gorna - Klecza Dolna - Wadowice - Chocznia - Inwald - Andrychow PKP - Bulowice - Kety - Kozy - Krzemionki - Bielsko-Biala
Runs daily | |
---|---|
5 | 04 |
6 | 57 |
10 | 53 |
13 | 47 |
14 | 41 |
17 | 03 |
18 | 31 |
Runs daily | |
---|---|
4 | 35 |
7 | 38 |
10 | 27 |
12 | 48 |
15 | 42 |
18 | 12 |
19 | 45 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Krakow - Andrychow
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer