The nearest departure of coaches and buses Lublin - Chelm
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
7:50 in 3h 44m | Lublin Aleje Tysiąclecia 6 | KEWIN |
8:20 in 4h 14m | Lublin ul. Ruska | MercBus |
8:55 in 4h 49m | Lublin ul. Ruska | MercBus |
9:35 in 5h 29m | Lublin ul. Ruska | MercBus |
10:00 in 5h 54m | Lublin ul. Ruska | MercBus |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:30 in 1h 24m | Chełm al. Armii Krajowej | KEWIN |
5:55 in 1h 49m | Chełm al. Armii Krajowej | KEWIN |
6:05 in 1h 59m | Chełm al. Armii Krajowej | MercBus |
6:35 in 2h 29m | Chełm al. Armii Krajowej | MercBus |
6:55 in 2h 49m | Chełm al. Armii Krajowej | MercBus |
Should you search for the timetables of coaches and buses from Lublin to Chelm in other day than today (9.09) or tomorrow (10.09) please check the tabs with timetables below. Connection on route Chelm - Lublin is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 604 212 867
⏳ Duration: 1h 3m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Chelm Al. Armii Wojska Polskiego - Hrubieszow
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
11 | 30 | 11 | 30 | 11 | 30 |
13 | 45 | 13 | 45 | 13 | 45 |
18 | 00 | 18 | 00 | 18 | 00 50 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
9 | 12 | 9 | 12 | 9 | 12 |
10 | 12 | 10 | 12 | 10 | 12 |
16 | 37 | 16 | 37 | 16 | 37 |
17 | 27 |
Carrier’s profile
📞 Tel.: (+48) 500 125 240
⏳ Duration: 1h 16m
🌍 Route:
Lublin ul. Ruska - Struza-Kolonia - Dorohucza - Chojno Nowe Drugie - Anusin - Marynin - Lechowka - Stolpie - Janow - Chelm al. Armii Krajowej
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
8 | 20 55 | 8 | 55 | 8 | 55 |
9 | 35 | ||||
10 | 00 | 10 | 00 | 10 | 00 |
11 | 10 55 | ||||
12 | 36 | 12 | 36 | 12 | 36 |
13 | 20 | ||||
15 | 15 50 | 15 | 50 | 15 | 50 |
17 | 05 40 | 17 | 05 | 17 | 05 |
18 | 25 | ||||
19 | 10 50 | 19 | 10 | 19 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 05 35 55 | 6 | 55 | 6 | 55 |
7 | 35 | ||||
8 | 10 | 8 | 10 | 8 | 10 |
9 | 50 | ||||
10 | 10 | ||||
11 | 00 | 11 | 00 | 11 | 00 |
12 | 25 | 12 | 25 | 12 | 25 |
13 | 35 | ||||
14 | 25 | 14 | 25 | 14 | 25 |
15 | 20 | ||||
16 | 45 | ||||
17 | 05 50 | 17 | 05 | 17 | 05 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Lublin - Chelm
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Carrier’s profile
📞 Tel./Booking: (+48) 505 442 999, 506 506 787, 505 442 929
🎫 Online tickets: buy ticket now
⏳ Duration: 1h 12m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Struza-Kolonia - Dorohucza - Chojno Nowe Drugie - Anusin - Marynin - Lechowka - Stolpie - Janow - Chelm al. Armii Krajowej
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
4 | 30 | ||||||
7 | 50 | 50 | 50 | 50 | 50 | 50 | |
10 | 25 50 | 50 | 50 | 50 | 50 | 50 | |
14 | 45 | 45 | 45 | 45 | 45 | 45 | |
18 | 00 | 00 | 00 | 00 | 00 | 00 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 30 55 | 30 55 | 30 55 | 30 55 | 30 55 | 55 | |
8 | 30 | 30 | 30 | 30 | |||
9 | 15 | 15 | 15 | 15 | 15 | 15 | |
13 | 05 | 05 | 05 | 05 | 05 | 05 | |
15 | 55 | 55 | 55 | 55 | 55 | 55 | |
19 | 15 | 15 |
Carrier’s profile
📞 Tel./Booking: (+48) 501 510 780
⏳ Duration: 1h 8m
🌍 Route:
Warsaw - Lublin Aleje Tysiaclecia 6 - Chelm al. Armii Krajowej - Hrubieszow
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
10 | 21 | 10 | 21 | ||
15 | 30 | 15 | 30 | ||
18 | 15 | 18 | 15 | ||
21 | 30 | 21 | 30 | 21 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
2 | 45 | 2 | 45 | ||
7 | 14 | 7 | 14 | ||
10 | 22 | 10 | 22 | ||
13 | 48 | 13 | 48 | 13 | 48 |
17 | 39 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer