The nearest departure of coaches and buses Torun - Ciechocinek
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
7:20 in 1h 2m | Toruń ul. Dąbrowskiego D.A. | Arriva |
9:00 in 2h 42m | Toruń ul. Dąbrowskiego D.A. | Arriva |
12:00 in 5h 42m | Toruń ul. Dąbrowskiego D.A. | Arriva |
13:45 in 7h 27m | Toruń ul. Dąbrowskiego D.A. | KPTS |
14:30 in 8h 12m | Toruń ul. Dąbrowskiego D.A. | Arriva |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
8:15 in 1h 57m | Ciechocinek ul. Kopernika | Arriva |
8:56 in 2h 38m | Ciechocinek ul. Kopernika | KPTS |
9:55 in 3h 37m | Ciechocinek ul. Kopernika | Arriva |
12:55 in 6h 37m | Ciechocinek ul. Kopernika | Arriva |
15:25 in 9h 7m | Ciechocinek ul. Kopernika | Arriva |
Should you search for the timetables of coaches and buses from Torun to Ciechocinek in other day than today (14.09) or tomorrow (15.09) please check the tabs with timetables below. Connection on route Ciechocinek - Torun is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 703 302 333 (2,08 PLN/min)
⏳ Duration: 32m
🌍 Route:
via Nowy Ciechocinek: Torun ul. Dabrowskiego D.A. - Brzoza - Otloczyn - Wygoda - Nowy Ciechocinek - Ciechocinek ul. Kopernika
via Woluszewo: Torun ul. Dabrowskiego D.A. - Brzoza - Otloczyn - Woluszewo - Ciechocinek ul. Kopernika
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 00 | ||||
11 | 20 | ||||
13 | 30 | ||||
15 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 15 55 | ||||
11 | 55 | ||||
14 | 05 |
Runs daily | |
---|---|
7 | 20 |
9 | 00 |
12 | 00 |
14 | 30 |
16 | 20 |
17 | 40 |
19 | 20 |
Runs daily | |
---|---|
8 | 15 |
9 | 55 |
12 | 55 |
15 | 25 |
17 | 10 |
18 | 35 |
20 | 10 |
Carrier’s profile
📞 Tel.: (+48) 703 303 020 (2,08 PLN/min)
⏳ Duration: 40m
🌍 Route:
Torun ul. Dabrowskiego D.A. - Brzoza - Otloczyn - Woluszewo - Ciechocinek ul. Kopernika - Nowy Ciechocinek - Aleksandrow Kujawski - Wolka - Zakrzewo - Krzywosadz - Bieganowo - Radziejow
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
13 | 45 | 13 | 45 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
8 | 56 | 8 | 56 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer