The nearest departure of coaches and buses Lublin - Janow Lubelski
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
13:35 in 44m | Lublin Aleje Tysiąclecia 8 | AS BUS |
14:07 in 1h 16m | Lublin Aleje Tysiąclecia 8 | AGA |
15:15 in 2h 24m | Lublin Aleje Tysiąclecia 6 | MARCEL |
15:30 in 2h 39m | Lublin Aleje Tysiąclecia 8 | AS BUS |
15:52 in 3h 1m | Lublin Aleje Tysiąclecia 8 | AGA |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
13:15 in 24m | Janów Lubelski ul. Sukiennicza D.A. | AS BUS |
13:19 in 28m | Janów Lubelski ul. Sukiennicza D.A. | MARCEL |
13:57 in 1h 6m | Janów Lubelski ul. Sukiennicza D.A. | AGA |
15:25 in 2h 34m | Janów Lubelski ul. Sukiennicza D.A. | AS BUS |
15:34 in 2h 43m | Janów Lubelski ul. Sukiennicza D.A. | MARCEL |
Should you search for the timetables of coaches and buses from Lublin to Janow Lubelski in other day than today (11.09) or tomorrow (12.09) please check the tabs with timetables below. Connection on route Janow Lubelski - Lublin is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 691 383 000
⏳ Duration: 1h 44m
🌍 Route:
Lublin Aleje Tysiaclecia 8 - Zemborzyce Tereszynskie - Trojaczkowice - Strzeszkowice Duze - Niedrzwica Duza - Zalucze - Sobieszczany-Kolonia - Obroki - Wilkolaz - Zdrapy - Rudnik-Kolonia - Pulankowice - Lasy - Krasnik - Stroza - Slodkow Drugi - Podlesie - Polichna Druga - Zarajec - Michalowka - Modliborzyce - Kolonia Zamek - Borownica - Janow Lubelski ul. Sukiennicza D.A.
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 25 | ||||
10 | 30 | ||||
11 | 37 | ||||
14 | 07 | 14 | 07 | 14 | 07 |
15 | 52 | ||||
19 | 07 | 19 | 07 | 19 | 07 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 50 | ||||
8 | 17 | ||||
9 | 30 | ||||
12 | 05 | 12 | 05 | 12 | 05 |
13 | 57 | ||||
16 | 55 | 16 | 55 | 16 | 55 |
Carrier’s profile
📞 Tel.: (+48) 603 890 574
⏳ Duration: 1h 35m
🌍 Route:
Lublin Aleje Tysiaclecia 8 - Zemborzyce Tereszynskie - Trojaczkowice - Strzeszkowice Duze - Niedrzwica Duza - Zalucze - Sobieszczany-Kolonia - Obroki - Wilkolaz - Zdrapy - Pulankowice - Krasnik - Stroza - Slodkow Drugi - Podlesie - Polichna Pierwsza - Polichna Druga - Zarajec - Michalowka - Modliborzyce - Kolonia Zamek - Borownica - Janow Lubelski ul. Sukiennicza D.A.
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 10 | ||||
8 | 50 | 8 | 50 | 8 | 50 |
11 | 05 | ||||
13 | 35 | 13 | 35 | 13 | 35 |
15 | 30 | ||||
18 | 05 | 18 | 05 | 18 | 05 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 28 | ||||
6 | 53 | 6 | 53 | 6 | 53 |
8 | 43 | ||||
10 | 48 | 10 | 48 | 10 | 48 |
13 | 15 | ||||
15 | 25 | 15 | 25 | 15 | 25 |
Carrier’s profile
📞 Tel./Booking: (+48)
🎫 Online tickets: buy ticket now
⏳ Duration: 1h 16m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Krasnik - Janow Lubelski ul. Sukiennicza D.A. - Nisko - Rzeszow - Tarnow - Nowy Sacz - Kroscienko nad Dunajcem - Nowy Targ - Zakopane
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 20 | 20 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
21 | 10 | 10 | 10 | 10 |
Carrier’s profile
📞 Tel.: (+48) 795 005 006
⏳ Duration: 1h 21m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Krasnik - Janow Lubelski ul. Sukiennicza D.A. - Nisko - Jezowe - Kamien - Sokolow Malopolski - Rzeszow
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
8 | 00 | 8 | 00 | ||
10 | 00 | ||||
12 | 00 | ||||
15 | 15 | 15 | 15 | ||
18 | 05 | 18 | 05 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 34 | ||||
9 | 34 | ||||
13 | 19 | 13 | 19 | ||
15 | 34 | 15 | 34 | ||
20 | 49 | 20 | 49 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer