The nearest departure of coaches and buses Krakow - Jaslo
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
20:45 in 2m | Kraków Dworzec MDA | BARBARA |
21:45 in 1h 2m | Kraków Dworzec MDA | BARBARA |
8:45 tomorrow | Kraków Dworzec MDA | BARBARA |
9:45 tomorrow | Kraków Dworzec MDA | BARBARA |
10:45 tomorrow | Kraków Dworzec MDA | BARBARA |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:00 tomorrow | Jasło Dworzec PKS | BARBARA |
6:00 tomorrow | Jasło Dworzec PKS | BARBARA |
6:40 tomorrow | Jasło ul. 17 Stycznia | SAN-BUS |
7:00 tomorrow | Jasło Dworzec PKS | BARBARA |
8:00 tomorrow | Jasło Dworzec PKS | BARBARA |
Should you search for the timetables of coaches and buses from Krakow to Jaslo in other day than today (19.03) or tomorrow (20.03) please check the tabs with timetables below. Connection on route Jaslo - Krakow is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 13 440 18 88, 605 935 521
⏳ Duration: 2h 30m
🌍 Route:
Krakow MDA Bus Station - Jaslo ul. 17 Stycznia - Krosno - Miejsce Piastowe - Rymanow - Besko - Zarszyn - Sanok
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
8 | 30 | ||||||
11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
13 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
16 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
6 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
11 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
18 | 40 |
Carrier’s profile
📞 Tel./Booking: (+48) 603 426 952, 603 426 953
⏳ Duration: 2h 35m
🌍 Route:
Krakow MDA Bus Station - Pilzno - Brzostek - Kolaczyce - Jaslo Dworzec PKS - Warzyce - Szebnie - Moderowka - Jaszczew - Potok - Krosno
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
8 | 45 | 45 | 45 | 45 | 45 | 45 | |
9 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
10 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
11 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
12 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
13 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
14 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
15 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
16 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
17 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
18 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
19 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
20 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
21 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
22 | 45 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 00 | 00 | 00 | 00 | 00 | 00 | |
6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
12 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
13 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
14 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
15 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
16 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
17 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
19 | 00 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer