The nearest departure of coaches and buses Warsaw - Kozienice
π Departure time | π Leaving from | π Carrier |
---|---|---|
6:45 in 1h 30m | Warszawa Dworzec Zachodni 05 | Tomala Bus |
7:00 in 1h 45m | Warszawa Dworzec Zachodni | ZAN-BUS |
7:10 in 1h 55m | Warszawa Centrum 03 | Tomala Bus |
8:15 in 3h | Warszawa Centrum 03 | ZAN-BUS |
8:45 in 3h 30m | Warszawa Dworzec Zachodni | ZAN-BUS |
π Departure time | π Leaving from | π Carrier |
---|---|---|
5:25 in 10m | Kozienice Apteka | ZAN-BUS |
5:41 in 26m | Kozienice ul. Warszawska | TravelBuss |
6:15 in 1h | Kozienice Apteka | ZAN-BUS |
6:30 in 1h 15m | Kozienice ul. Warszawska/Sienkiewicza | Tomala Bus |
7:37 in 2h 22m | Kozienice ul. Warszawska | TravelBuss |
Should you search for the timetables of coaches and buses from Warsaw to Kozienice in other day than today (15.10) or tomorrow (16.10) please check the tabs with timetables below. Connection on route Kozienice - Warsaw is run by following carriers:
Carrierβs profile
π Tel./Booking: (+48) 600 163 668
β³ Duration: 1h 43m
π Route:
Line nb 1: Warsaw Dworzec Zachodni - Piaseczno Lamina - Mniszew - Magnuszew - Kozienice Apteka - Pionki
Line nb 2: Warsaw Dworzec Zachodni - Konstancin Jeziorna - Mniszew - Magnuszew - Kozienice Apteka - Pionki
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
8 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
10 | 15 | 15 | 15 | 15 | 15 | 15 | |
12 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
15 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
17 | 25 | 25 | 25 | 25 | 15 | 25 | 25 |
18 | 05 | 05 | |||||
19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
8 | 00 | 00 | 00 | 00 | 00 | 00 | |
9 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
12 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
14 | 55 | 55 | 55 | 55 | 35 | 55 | 55 |
15 | 30 | 30 | |||||
17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
8 | 15 | 8 | 15 | ||
13 | 15 | 13 | 15 | ||
14 | 55 | 14 | 55 | 14 | 55 |
16 | 30 | ||||
20 | 15 | 20 | 15 | 20 | 15 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 25 | 5 | 25 | ||
10 | 25 | 10 | 25 | ||
12 | 00 | 12 | 00 | 12 | 00 |
14 | 00 | ||||
18 | 15 | 18 | 15 | 18 | 15 |
Carrierβs profile
β³ Duration:
π Route:
Warsaw - Kozienice
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Carrierβs profile
π Tel./Booking: (+48) 502 132 974
β³ Duration: 1h 43m
π Route:
Warsaw Dworzec Zachodni 05 - Piaseczno - Mniszew - Magnuszew - Swierze Gorne - Kozienice ul. Warszawska - Garbatka-Letnisko - Policzna - Zwolen - Ciepielow - Lipsko
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
9 | 30 | ||||
11 | 30 | 11 | 30 | 11 | 30 |
15 | 05 | ||||
17 | 00 | 17 | 00 | ||
18 | 50 | ||||
19 | 45 | 19 | 45 | ||
20 | 35 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 41 | ||||
7 | 37 | 7 | 37 | 7 | 37 |
11 | 19 | ||||
13 | 42 | 13 | 42 | ||
15 | 42 | ||||
16 | 57 | 16 | 57 | ||
17 | 56 |
Carrierβs profile
π Tel./Booking: (+48) 792 294 727
β³ Duration: 1h 40m
π Route:
Line nb 1: Warsaw Dworzec Zachodni 05 - Przydworzyce - Kozienice ul. Warszawska/Sienkiewicza - Garbatka-Letnisko
Line nb 2: Warsaw Centrum 03 - Konstancin-Jeziorna - Gora Kalwaria - Kozienice ul. Warszawska/Sienkiewicza - Garbatka-Letnisko - Zwolen
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 45 | 6 | 45 | 6 | 45 |
12 | 15 | 12 | 15 | 12 | 15 |
14 | 15 | ||||
17 | 50 | 17 | 50 | ||
19 | 10 | 19 | 10 | 19 | 10 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
4 | 40 | 4 | 40 | 4 | 40 |
9 | 20 | 9 | 20 | 9 | 20 |
11 | 00 | ||||
14 | 20 | 14 | 40 | ||
16 | 45 | 16 | 45 | 16 | 45 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
7 | 10 | 10 | 10 | 10 | 10 | ||
9 | 15 | 15 | 15 | 15 | 15 | 15 | |
16 | 00 | 00 | 00 | 00 | 00 | 00 | |
18 | 25 | 25 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
5 | 00 | 00 | 00 | 00 | 00 | ||
6 | 30 | 30 | 30 | 30 | 30 | 30 | |
13 | 00 | 00 | 00 | 00 | 00 | 00 | |
16 | 00 | 00 |
Carrierβs profile
β³ Duration:
π Route:
Warsaw - Kozienice
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
π Additional information for travelers
π¬ Questions and Answers (0)
Add a new question or answer