The nearest departure of coaches and buses Lublin - Krasnystaw
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 14:10 in 27m | Lublin ul. Ruska | Jakubiec |
| 15:05 in 1h 22m | Lublin ul. Ruska | ExpressBus |
| 15:50 in 2h 7m | Lublin ul. Ruska | ExpressBus |
| 16:31 in 2h 48m | Lublin ul. Ruska | ExpressBus |
| 16:55 in 3h 12m | Lublin ul. Ruska | Jakubiec |
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 14:05 in 22m | Krasnystaw ul. Cicha | ExpressBus |
| 14:30 in 47m | Krasnystaw ul. Cicha | ExpressBus |
| 15:00 in 1h 17m | Krasnystaw ul. Cicha | ExpressBus |
| 15:35 in 1h 52m | Krasnystaw ul. Cicha | Jakubiec |
| 17:03 in 3h 20m | Krasnystaw ul. Cicha | Jakubiec |
Should you search for the timetables of coaches and buses from Lublin to Krasnystaw in other day than today (13.01) or tomorrow (14.01) please check the tabs with timetables below. Connection on route Krasnystaw - Lublin is run by following carriers:
Carrierβs profile
π Tel./Booking: (+48) 607 248 482
β³ Duration: 1h 3m
π Route:
Lublin ul. Ruska - Kalinowka - Kazimierzowka - Wierzchowiska II - Janowek - Bystrzejowice - Piaski - Kolonia Siedliszczki - Ignasin - Fajslawice - Kolonia Lopiennik - Lopiennik Nadrzeczny - Zakrecie - Krasnystaw ul. Cicha
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 7 | 25 | ||||
| 10 | 55 | 10 | 55 | 10 | 55 |
| 11 | 15 | ||||
| 14 | 10 | 14 | 10 | 14 | 00 |
| 16 | 55 | 16 | 55 | 16 | 55 |
| 18 | 55 | 18 | 55 | 18 | 55 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 12 | ||||
| 8 | 37 | ||||
| 9 | 00 | 9 | 00 | 9 | 00 |
| 12 | 33 | ||||
| 13 | 00 | 13 | 00 | 13 | 00 |
| 15 | 35 | 15 | 35 | 15 | 35 |
| 17 | 03 45 | 17 | 45 | 17 | 45 |
Carrierβs profile
π Tel.: (+48) 530 978 961
β³ Duration: 1h
π Route:
Lublin ul. Ruska - Kalinowka - Kazimierzowka - Wierzchowiska II - Janowek - Bystrzejowice - Piaski - Kolonia Siedliszczki - Ignasin - Fajslawice - Kolonia Lopiennik - Lopiennik Nadrzeczny - Zakrecie - Krasnystaw ul. Cicha
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 7 | 40 | ||||
| 8 | 10 55 | ||||
| 11 | 42 | ||||
| 12 | 25 | ||||
| 15 | 05 50 | ||||
| 16 | 31 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 6 | 30 55 | ||||
| 7 | 10 | ||||
| 9 | 42 | ||||
| 10 | 15 | ||||
| 14 | 05 30 | ||||
| 15 | 00 |
Carrierβs profile
β³ Duration:
π Route:
Lublin - Krasnystaw
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
π Additional information for travelers
π¬ Questions and Answers (0)
Add a new question or answer