The nearest departure of coaches and buses Warsaw - Krasnystaw
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 9:25 in 5h 29m | Warszawa Kinoteka PKiN | BIG BUS |
| 11:10 in 7h 14m | Warszawa Kinoteka PKiN | BIG BUS |
| 14:40 in 10h 44m | Warszawa Kinoteka PKiN | BIG BUS |
| 19:35 in 15h 39m | Warszawa Kinoteka PKiN | BIG BUS |
| 9:05 tomorrow | Warszawa Dworzec Zachodni | FlixBus |
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 6:45 in 2h 49m | Krasnystaw ul. Okrzei | BIG BUS |
| 9:35 in 5h 39m | Krasnystaw ul. Okrzei | BIG BUS |
| 15:25 in 11h 29m | Krasnystaw ul. Okrzei | BIG BUS |
| 1:30 tomorrow | Krasnystaw ul. Okrzei | BIG BUS |
| 6:45 tomorrow | Krasnystaw ul. Okrzei | BIG BUS |
Should you search for the timetables of coaches and buses from Warsaw to Krasnystaw in other day than today (14.01) or tomorrow (15.01) please check the tabs with timetables below. Connection on route Krasnystaw - Warsaw is run by following carriers:
Carrierβs profile
π Tel./Booking: (+48) 600 666 633
β³ Duration: 3h 50m
π Route:
Warsaw Plac Defilad - Lublin - Krasnystaw ul. Okrzei - Zamosc - Tomaszow Lubelski
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 7 | 55 | ||||||
| 9 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 14 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 16 | 34 | 34 | 34 | ||||
| 19 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| 22 | 25 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 6 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| 9 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| 12 | 20 | 20 | 20 | ||||
| 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 17 | 55 |
Carrierβs profile
β³ Duration: 4h 5m
π Route:
Line N1300: Prague - Liberec - Wroclaw - Pabianice - Lodz - Warsaw Dworzec Zachodni - Lublin - Krasnystaw Bus Station - Zamosc
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 9 | 05 | 05 | 05 | 05 | 05 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 17 | 25 | 25 | 25 | 25 | 25 |
Carrierβs profile
β³ Duration:
π Route:
Warsaw - Krasnystaw
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
Carrierβs profile
β³ Duration:
π Route:
Warsaw - Krasnystaw
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
|---|
π Additional information for travelers
π¬ Questions and Answers (0)
Add a new question or answer