The nearest departure of coaches and buses Gdansk - Krynica Morska
| đ Departure time | đ Leaving from | đ Carrier |
|---|---|---|
| 8:15 in 7h 23m | GdaĆsk Dworzec autobusowy | PKS GdaĆsk |
| 10:15 in 9h 23m | GdaĆsk Dworzec autobusowy | PKS GdaĆsk |
| 15:15 in 14h 23m | GdaĆsk Dworzec autobusowy | PKS GdaĆsk |
| 17:15 in 16h 23m | GdaĆsk Dworzec autobusowy | PKS GdaĆsk |
| 8:15 tomorrow | GdaĆsk Dworzec autobusowy | PKS GdaĆsk |
| đ Departure time | đ Leaving from | đ Carrier |
|---|---|---|
| 5:45 in 4h 53m | Krynica Morska Dworzec autobusowy | PKS GdaĆsk |
| 10:15 in 9h 23m | Krynica Morska Dworzec autobusowy | PKS GdaĆsk |
| 12:15 in 11h 23m | Krynica Morska Dworzec autobusowy | PKS GdaĆsk |
| 17:15 in 16h 23m | Krynica Morska Dworzec autobusowy | PKS GdaĆsk |
| 19:15 in 18h 23m | Krynica Morska Dworzec autobusowy | PKS GdaĆsk |
Should you search for the timetables of coaches and buses from Gdansk to Krynica Morska in other day than today (10.12) or tomorrow (11.12) please check the tabs with timetables below. Connection on route Krynica Morska - Gdansk is run by following carriers:
Carrierâs profile
đ Tel.: (+48) 724 303 333
âł Duration: 1h 36m
đ Route:
Line 870: Gdansk Bus Station - Przejazdowo - Bystra - Woclawy - Koszwaly - Cedry Male - Kiezmark - Zulawki - Drewnica - Przemyslaw - Mikoszewo - Jantar - Junoszyno - Stegna - Sztutowo - Katy Rybackie - Krynica Morska Bus Station
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 8 | 15 | 8 | 15 | 8 | 15 |
| 10 | 15 | ||||
| 12 | 15 | 12 | 15 | ||
| 15 | 15 | ||||
| 16 | 15 | 16 | 15 | ||
| 17 | 15 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 45 | ||||
| 10 | 15 | 10 | 15 | 10 | 15 |
| 12 | 15 | ||||
| 14 | 15 | 14 | 15 | ||
| 17 | 15 | ||||
| 18 | 15 | 18 | 15 | ||
| 19 | 15 |
đ Additional information for travelers
đŹ Questions and Answers (0)
Add a new question or answer