The nearest departure of coaches and buses Warsaw - Mielec
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 12:40 in 8h 22m | Warszawa Dworzec Zachodni | Emex Express |
| 16:40 in 12h 22m | Warszawa Dworzec Zachodni | Emex Express |
| 17:30 in 13h 12m | Warszawa Dworzec Zachodni | MIŚ |
| 21:45 in 17h 27m | Warszawa Dworzec Zachodni | Emex Express |
| 22:50 in 18h 32m | Warszawa Dworzec Zachodni | MIŚ |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 6:30 in 2h 12m | Mielec ul. Jagiellończyka D.A. | Emex Express |
| 11:00 in 6h 42m | Mielec ul. Jagiellończyka D.A. | Emex Express |
| 11:40 in 7h 22m | Mielec Dworzec PKS | MIŚ |
| 16:00 in 11h 42m | Mielec ul. Jagiellończyka D.A. | Emex Express |
| 17:00 in 12h 42m | Mielec Dworzec PKS | MIŚ |
Should you search for the timetables of coaches and buses from Warsaw to Mielec in other day than today (12.07) or tomorrow (13.07) please check the tabs with timetables below. Connection on route Mielec - Warsaw is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 512 253 423
⏳ Duration: 4h 15m
🌍 Route:
Warsaw Dworzec Zachodni - Radom - Ostrowiec Swietokrzyski - Opatow - Iwaniska - Bogoria - Staszow - Rytwiany - Polaniec - Mielec ul. Jagiellonczyka D.A.
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 12 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 16 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| 21 | 45 | 45 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 6 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 16 | 00 | 00 |
Carrier’s profile
📞 Tel./Booking: (+48) 13 43 232 76
⏳ Duration: 4h 20m
🌍 Route:
Warsaw Dworzec Zachodni - Radom - Kunow - Ostrowiec Swietokrzyski - Opatow - Loniow - Baranow Sandomierski - Padew Narodowa - Mielec Dworzec PKS - Tuszyma - Debica - Ropczyce - Wielopole Skrzynskie - Wisniowa - Cieszyna - Frysztak - Przybowka - Wojaszowka - Krosno
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 11 | 30 | 30 | 30 | 30 | 30 | ||
| 14 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 17 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 22 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|
| 2 | 35 | 35 | 35 | 35 | 35 | 35 | |
| 9 | 05 | 05 | 05 | 05 | 05 | 05 | |
| 11 | 40 | 40 | 40 | 40 | 40 | 40 | |
| 17 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer