The nearest departure of coaches and buses Katowice - Olkusz
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 9:40 in 18m | Katowice ul. ks. Piotra Skargi | Kik-Bus |
| 10:10 in 48m | Katowice ul. ks. Piotra Skargi | Kik-Bus |
| 10:40 in 1h 18m | Katowice ul. ks. Piotra Skargi | Kik-Bus |
| 11:10 in 1h 48m | Katowice ul. ks. Piotra Skargi | Kik-Bus |
| 11:40 in 2h 18m | Katowice ul. ks. Piotra Skargi | Kik-Bus |
| π Departure time | π Leaving from | π Carrier |
|---|---|---|
| 9:40 in 18m | Olkusz Dworzec PKP | Kik-Bus |
| 10:15 in 53m | Olkusz Dworzec PKP | Kik-Bus |
| 10:45 in 1h 23m | Olkusz Dworzec PKP | Kik-Bus |
| 11:15 in 1h 53m | Olkusz Dworzec PKP | Kik-Bus |
| 11:41 in 2h 19m | Olkusz Supersam | MAT-BUS |
Should you search for the timetables of coaches and buses from Katowice to Olkusz in other day than today (21.05) or tomorrow (22.05) please check the tabs with timetables below. Connection on route Olkusz - Katowice is run by following carriers:
Carrierβs profile
π Tel.: (+48) 509 091 308
β³ Duration: 50m
π Route:
Katowice ul. ks. Piotra Skargi - Sosnowiec - Slawkow - Krzykawa - Krze - Boleslaw - Olkusz Dworzec PKP
* kurs oznaczony kolorem zielonym Katowice ul. ks. Piotra Skargi - Dabrowa Gornicza - Slawkow - Krzykawa - Podlipie - Boleslaw - Olkusz Dworzec PKP
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 45 | ||||
| 6 | 20* 40 | 6 | 45 | ||
| 7 | 00 15 30* 50 | 7 | 40 | 7 | 40 |
| 8 | 10 30* 50 | 8 | 15 | ||
| 9 | 15 40 | 9 | 10 | 9 | 10 |
| 10 | 10* 40 | 10 | 00 | 10 | 20 |
| 11 | 10* 40 | 11 | 00* 50 | 11 | 40 |
| 12 | 10 35 | 12 | 40* | ||
| 13 | 00* 40 | 13 | 30 | 13 | 20 |
| 14 | 00* 20 45 | 14 | 50 | 14 | 20 |
| 15 | 00* 20 45 | 15 | 30* | 15 | 40 |
| 16 | 00* 20 45 | 16 | 30 | ||
| 17 | 05* 25 | 17 | 30* | 17 | 00 |
| 18 | 00* 25 | 18 | 20 | 18 | 10 |
| 19 | 20 | 19 | 20 | 19 | 20 |
| 20 | 20 | 20 | 20 | 20 | 20 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 35 | ||||
| 5 | 10 30 45* | 5 | 40 | ||
| 6 | 00 15 30 45* 55 | 6 | 40 | 6 | 40 |
| 7 | 30 50* | 7 | 00* 45 | 7 | 40 |
| 8 | 10 30 45* | 8 | 45 | 8 | 40 |
| 9 | 10 40 | 9 | 40* | ||
| 10 | 15 45* | 10 | 30 | 10 | 20 |
| 11 | 15 45* | 11 | 20* | 11 | 40 |
| 12 | 15 45* | 12 | 15 | ||
| 13 | 10 30 50 | 13 | 10 | 13 | 00 |
| 14 | 10* 30 | 14 | 00* | 14 | 20 |
| 15 | 00 20* 45 | 15 | 00 | 15 | 40 |
| 16 | 10 40* | 16 | 10* | 16 | 50 |
| 17 | 10 | 17 | 10 | ||
| 18 | 10 | 18 | 10 | 18 | 10 |
| 19 | 10 | 19 | 10 | 19 | 10 |
Carrierβs profile
π Tel.: (+48) 662 060 012
β³ Duration: 1h 4m
π Route:
Katowice ul. Sadowa D.A. - Olkusz ul. Rabsztynska - Wolbrom - Miechow - Kazimierza Wielka - Busko-Zdroj
| Runs daily | |
|---|---|
| 7 | 30 |
| Runs daily | |
|---|---|
| 14 | 27 |
Carrierβs profile
π Tel.: (+48) 511 354 649
β³ Duration: 1h 4m
π Route:
Katowice ul. Sadowa D.A. - Olkusz Supersam - Miechow - Pinczow - Busko-Zdroj
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 13 | 30 | 13 | 30 | ||
| 17 | 10 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 11 | 41 | 11 | 41 | ||
| 15 | 21 |
π Additional information for travelers
π¬ Questions and Answers (0)
Add a new question or answer