The nearest departure of coaches and buses Lublin - Tomaszow Lubelski
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
22:25 in 1h 59m | Lublin Aleje Tysiąclecia 03 | BIG BUS |
9:40 tomorrow | Lublin Dworzec Lublin | Expres BUS KONBO |
11:40 tomorrow | Lublin Dworzec Lublin | Expres BUS KONBO |
12:35 tomorrow | Lublin Aleje Tysiąclecia 03 | BIG BUS |
13:55 tomorrow | Lublin Dworzec Lublin | Expres BUS KONBO |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
0:15 tomorrow | Tomaszów Lubelski ul. Armii Krajowej | BIG BUS |
5:30 tomorrow | Tomaszów Lubelski ul. Armii Krajowej | BIG BUS |
6:40 tomorrow | Tomaszów Lubelski ul. Armii Krajowej | Expres BUS KONBO |
8:00 tomorrow | Tomaszów Lubelski ul. Armii Krajowej | Expres BUS KONBO |
8:20 tomorrow | Tomaszów Lubelski ul. Armii Krajowej | BIG BUS |
Should you search for the timetables of coaches and buses from Lublin to Tomaszow Lubelski in other day than today (19.03) or tomorrow (20.03) please check the tabs with timetables below. Connection on route Tomaszow Lubelski - Lublin is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 600 666 633
⏳ Duration: 1h 55m
🌍 Route:
Warsaw - Lublin Aleje Tysiaclecia 03 - Krasnystaw - Zamosc - Tomaszow Lubelski ul. Armii Krajowej
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
1 | 05 | ||||||
11 | 05 | ||||||
12 | 35 | 35 | 35 | 35 | 35 | 35 | |
14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
18 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
19 | 54 | 54 | 54 | ||||
22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
11 | 05 | 05 | 05 | ||||
14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
16 | 40 |
Carrier’s profile
📞 Tel./Booking: (+48) 604 260 495
⏳ Duration: 1h 48m
🌍 Route:
Lublin Dworzec Lublin - Labunie - Krynice - Tarnawatka - Tomaszow Lubelski ul. Armii Krajowej
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
9 | 40 | 9 | 40 | 9 | 40 |
11 | 40 | ||||
13 | 55 | 13 | 55 | 13 | 55 |
15 | 50 | ||||
17 | 15 | 17 | 15 | 17 | 15 |
19 | 20 | 19 | 20 | 19 | 20 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 40 | 6 | 40 | 6 | 40 |
8 | 00 | ||||
10 | 00 | 10 | 00 | 10 | 00 |
13 | 30 | 13 | 30 | 13 | 30 |
14 | 45 | ||||
17 | 15 | 17 | 15 | 17 | 15 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer