The nearest departure of coaches and buses Lublin - Tomaszow Lubelski
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
12:35 in 32m | Lublin Aleje Tysiąclecia 8 | BIG BUS |
14:20 in 2h 17m | Lublin Aleje Tysiąclecia 8 | BIG BUS |
14:40 in 2h 37m | Lublin Aleje Tysiąclecia 6 | Expres BUS KONBO |
17:25 in 5h 22m | Lublin Aleje Tysiąclecia 6 | Expres BUS KONBO |
17:50 in 5h 47m | Lublin Aleje Tysiąclecia 8 | BIG BUS |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
13:30 in 1h 27m | Tomaszów Lubelski ul. Armii Krajowej | Expres BUS KONBO |
14:10 in 2h 7m | Tomaszów Lubelski ul. Armii Krajowej | BIG BUS |
17:15 in 5h 12m | Tomaszów Lubelski ul. Armii Krajowej | Expres BUS KONBO |
0:15 tomorrow | Tomaszów Lubelski ul. Armii Krajowej | BIG BUS |
5:30 tomorrow | Tomaszów Lubelski ul. Armii Krajowej | BIG BUS |
Should you search for the timetables of coaches and buses from Lublin to Tomaszow Lubelski in other day than today (11.09) or tomorrow (12.09) please check the tabs with timetables below. Connection on route Tomaszow Lubelski - Lublin is run by following carriers:
Carrier’s profile
📞 Tel./Booking: (+48) 600 666 633, 84 665 80 95
⏳ Duration: 1h 55m
🌍 Route:
Warsaw - Lublin Aleje Tysiaclecia 8 - Krasnystaw - Zamosc - Tomaszow Lubelski ul. Armii Krajowej
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
0 | 55 | ||||||
11 | 05 | ||||||
12 | 35 | 35 | 35 | 35 | 35 | 35 | |
14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
17 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
19 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. | |
---|---|---|---|---|---|---|---|
0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
11 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
16 | 40 |
Carrier’s profile
📞 Tel./Booking: (+48) 604 260 495
⏳ Duration: 1h 48m
🌍 Route:
Lublin Aleje Tysiaclecia 6 - Labunie - Krynice - Tarnawatka - Tomaszow Lubelski ul. Armii Krajowej
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
9 | 50 | 9 | 50 | 9 | 50 |
11 | 50 | ||||
14 | 40 | 14 | 30 | 14 | 30 |
17 | 25 | 17 | 25 | 17 | 25 |
19 | 30 | 19 | 30 | 19 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 40 | 6 | 40 | 6 | 40 |
8 | 00 | ||||
10 | 00 | 10 | 00 | 10 | 00 |
13 | 30 | 13 | 30 | 13 | 30 |
17 | 15 | 17 | 15 | 17 | 15 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer