The nearest departure of coaches and buses Katowice - Zory
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
6:30 in 4h 4m | Katowice ul. Sądowa D.A. | Bus Brothers |
7:05 in 4h 39m | Katowice ul. Sądowa D.A. | Drabas |
8:05 in 5h 39m | Katowice ul. Sądowa D.A. | Drabas |
8:05 in 5h 39m | Katowice ul. Sądowa D.A. | Drabas |
8:45 in 6h 19m | Katowice ul. Sądowa D.A. | Bus Brothers |
🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
---|---|---|
5:29 in 3h 3m | Żory Centrum Przesiadkowe | Drabas |
5:50 in 3h 24m | Żory Centrum Przesiadkowe | Bus Brothers |
6:29 in 4h 3m | Żory Centrum Przesiadkowe | Drabas |
6:55 in 4h 29m | Żory Centrum Przesiadkowe | Bus Brothers |
7:29 in 5h 3m | Żory Centrum Przesiadkowe | Drabas |
Should you search for the timetables of coaches and buses from Katowice to Zory in other day than today (29.04) or tomorrow (30.04) please check the tabs with timetables below. Connection on route Zory - Katowice is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 605 189 995
⏳ Duration: 40m
🌍 Route:
Katowice ul. Sadowa D.A. - Zory Centrum Przesiadkowe - Pawlowice - Cieszyn
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
6 | 30 | 6 | 30 | ||
8 | 45 | 8 | 45 | ||
10 | 00 | 10 | 00 | 10 | 00 |
11 | 30 | 11 | 30 | ||
12 | 25 | 12 | 25 | 12 | 25 |
14 | 20 | 14 | 20 | 14 | 20 |
16 | 00 50 | 16 | 00 50 | 16 | 50 |
19 | 30 | 19 | 30 | 19 | 30 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 50 | 5 | 50 | ||
6 | 55 | 6 | 55 | ||
8 | 20 50 | 8 | 20 50 | 8 | 20 |
11 | 20 | 11 | 20 | 11 | 20 |
12 | 45 | 12 | 45 | 12 | 45 |
13 | 50 | 13 | 50 | ||
15 | 45 | 15 | 45 | 15 | 45 |
18 | 20 | 18 | 20 | 18 | 20 |
Carrier’s profile
📞 Tel.: (+48) 601 994 800
⏳ Duration: 40m
🌍 Route:
Line nb 1: Katowice ul. Sadowa D.A. - Zory Centrum Przesiadkowe - Pawlowice - Skoczow - Ustron - Wisla
Line nb 2: Katowice ul. Sadowa D.A. - Zory Centrum Przesiadkowe - Jastrzebie-Zdroj
Runs daily | |
---|---|
8 | 05 |
12 | 05 |
14 | 05 |
Runs daily | |
---|---|
12 | 15 |
15 | 49 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
7 | 05 | ||||
8 | 05 | 8 | 05 | 8 | 05 |
9 | 05 | ||||
11 | 05 | 11 | 05 | 11 | 05 |
12 | 05 | 12 | 05 | 12 | 05 |
13 | 05 | 13 | 05 | 13 | 05 |
15 | 05 | 15 | 05 | 15 | 05 |
16 | 05 | ||||
17 | 05 | 17 | 05 | 17 | 05 |
18 | 05 | 18 | 05 | 18 | 05 |
20 | 05 | 20 | 05 | 20 | 05 |
Mon. - Fri. | Saturday | Sunday | |||
---|---|---|---|---|---|
5 | 29 | ||||
6 | 29 | 6 | 29 | 6 | 29 |
7 | 29 | ||||
9 | 29 | 9 | 29 | 9 | 29 |
11 | 29 | 11 | 14 | 11 | 14 |
12 | 15 | 12 | 15 | 12 | 15 |
13 | 29 | 13 | 29 | 13 | 29 |
14 | 29 | ||||
15 | 29 | 15 | 29 | 15 | 29 |
16 | 29 | 16 | 29 | 16 | 29 |
18 | 29 | 18 | 29 | 18 | 29 |
19 | 49 | 19 | 49 | 19 | 49 |
Carrier’s profile
⏳ Duration:
🌍 Route:
Katowice - Zory
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
Mon. | Tues. | Wed. | Thurs. | Fri. | Sat. | Sun. |
---|
💬 Questions and Answers (0)
Add a new question or answer