The nearest departure of coaches and buses Oswiecim - Kety
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 7:10 in 15m | Oświęcim Osiedle OCK | Przewóz Osób JS |
| 7:45 in 50m | Oświęcim Osiedle OCK | Przewóz Osób JS |
| 8:10 in 1h 15m | Oświęcim Osiedle OCK | Przewóz Osób JS |
| 8:15 in 1h 20m | Oświęcim Lodowisko | Koleje Małopolskie MLD |
| 8:55 in 2h | Oświęcim Osiedle OCK | Przewóz Osób JS |
| 🕘 Departure time | 🚏 Leaving from | 🚌 Carrier |
|---|---|---|
| 7:10 in 15m | Kęty Dworzec autobusowy | Przewóz Osób JS |
| 7:45 in 50m | Kęty Dworzec autobusowy | Przewóz Osób JS |
| 8:20 in 1h 25m | Kęty Dworzec autobusowy | Przewóz Osób JS |
| 8:50 in 1h 55m | Kęty Dworzec autobusowy | Przewóz Osób JS |
| 9:35 in 2h 40m | Kęty Dworzec autobusowy | Przewóz Osób JS |
Should you search for the timetables of coaches and buses from Oswiecim to Kety in other day than today (15.07) or tomorrow (16.07) please check the tabs with timetables below. Connection on route Kety - Oswiecim is run by following carriers:
Carrier’s profile
📞 Tel.: (+48) 606 915 988
⏳ Duration: 30m
🌍 Route:
Oswiecim Osiedle OCK - Kety Bus Station
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 10 | ||||
| 6 | 00 30 | ||||
| 7 | 10 45 | ||||
| 8 | 10 55 | ||||
| 9 | 25 | ||||
| 10 | 15 | ||||
| 11 | 00 30 | ||||
| 12 | 00 30 | ||||
| 13 | 05 55 | ||||
| 14 | 20 50 | ||||
| 15 | 25 | ||||
| 16 | 00 30 | ||||
| 17 | 25 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 5 | 55 | ||||
| 6 | 38 | ||||
| 7 | 10 45 | ||||
| 8 | 20 50 | ||||
| 9 | 35 | ||||
| 10 | 15 50 | ||||
| 11 | 35 | ||||
| 12 | 25 50 | ||||
| 13 | 20 | ||||
| 14 | 10 40 | ||||
| 15 | 05 30 | ||||
| 16 | 00 45 | ||||
| 17 | 15 | ||||
| 18 | 00 |
Carrier’s profile
📞 Tel.: (+48) 12 288 82 00
⏳ Duration: 55m
🌍 Route:
Line A47: Oswiecim Lodowisko - Grojec - Osiek - Witkowice - Kety Bus Station - Witkowice - Nidek - Wieprz - Andrychow
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 4 | 45 | ||||
| 8 | 15 | 8 | 15 | ||
| 11 | 15 | ||||
| 12 | 00 | 12 | 00 | ||
| 14 | 20 | ||||
| 16 | 00 | 16 | 00 | ||
| 17 | 30 | ||||
| 20 | 00 | 20 | 00 | ||
| 21 | 10 |
| Mon. - Fri. | Saturday | Sunday | |||
|---|---|---|---|---|---|
| 3 | 48 | ||||
| 6 | 48 | ||||
| 7 | 03 | ||||
| 10 | 18 | 10 | 48 | 10 | 48 |
| 13 | 18 | ||||
| 14 | 48 | 14 | 48 | ||
| 16 | 33 | ||||
| 18 | 48 | 18 | 48 | ||
| 19 | 48 |
📄 Additional information for travelers
💬 Questions and Answers (0)
Add a new question or answer